Gallery View
Key Highlights
- Well equipped pub, ready to trade having undergone extensive recent investment
- Neighbourhood location in the heart of Oxford between Iffley Rd and Cowley Rd
- Prominent pizza oven and servery counter at theatre to trading area
- 80 cover internal trading area serviced from a central bar with 30 cover 'patio' and garden area
- Conditional Purchase Agreement considered to help with purchase of fixtures and fittings
Pub Overview
Friendly and inviting, the Oxford Blue enjoys a prime location in a busy residential area, profiting from the constant footfall on nearby Iffley Rd and Cowley Rd. The pub has until recently operated under direct management as a 'neighbourhood local': wet-led, but featuring freshly-made artisan pizza and 'pots' of comfort food, all served from a theatre style pizza oven and food counter that sits within the trading area. The pub is offered with this equipment in situ, however there could be consideration for conversion of this area back to trading space.
Pubs such as the Oxford Blue form the cornerstone of suburban life; if the idea of becoming the figurehead of this locals' favourite appeals to you, we’d love for you to get in touch.
Suitable Applicants
The Oxford Blue requires a switched-on community operator with a passion for great beer, the drive to develop the pub’s food offer and a desire to embed themselves at the heart of suburban Oxford life. A focus on a regular events programme will also be pivotal in maximising the Oxford Blue’s appeal.
Financial Overview
ANTICIPATED INVESTMENT REQUIRED
We estimate the Investment required for this pub would be as follows:
APPROXIMATE TOTAL Please note that these are estimated figures, given as a guide only, and do not include fixtures and fittings. | £25,366 |
Security Deposit Approximate figure, paid in advance to Wells & Co. Ltd held to cover credit and rental charges. Returnable at the end of the agreement. Note - If the business is to be run as a limited company, personal guarantors from each company director are required. | £8,750 |
Stock and Glassware In the region of (paid to the outgoing licensee on the day of changeover) to cover the value of opening stock. | £4,000 |
Valuers Fees In the region of( paid to valuer) for valuing fixtures and fittings.Minimum working capital required | £800 |
Training Course Fees Per person (payable to Wells & Co. Ltd) 5 day induction course mandatory for all licensees – NB £800 for two people | £500 |
Administration Fee In the region of (payable to Wells & Co. Ltd in advance) to cover e.g. premises license changes, solicitors fees, and agreement | £400 |
Advance Rent In the region of (usually 1 month) | £2,916 |
Working Capital Minimum working capital required | £8,000 |
Fixtures and Fittings Estimated valuation (paid to the outgoing licensee via the valuer at least 7 days in advance) to purchase e.g. carpets, curtains, tables and chairs, kitchen equipment. | £40,000 TBC |
Ongoing Costs
Service Charge Payable monthly, to include: Cellar cooling service, Buildings insurance, Fire Compliance, Boiler maintenance (tenancies only). NICEIC Electrical Test (tenancies only) | £3,000 |
Accountancy Services fees for a nominated accountant | £4,050 |
Stocktaking Services We recommend all licensees should have six professional stocktakes per annum | £1,560 |
Rent In the region of (payable monthly in advance) | £35,000 |
Pub Details
Could this be the pub for you?
Please ring 01234 244453 to speak with our recruitment team